Crawler excavator ET-18-90 LC

Basic technical data | |
Service weight, kg | 19000 |
Bucket volume, (SAE), m3 | 1,0(0,77; 0,65) |
Engine | D-245/Perkins |
Engine power, kW | 90,0 |
Overall dimentions, mm (l/w/h) | 9390/3050/3048 |

Basic technical data | |
Service weight, kg | 19000 |
Bucket volume, (SAE), m3 | 1,0(0,77; 0,65) |
Engine | D-245/Perkins |
Engine power, kW | 90,0 |
Overall dimentions, mm (l/w/h) | 9390/3050/3048 |
Tver, Russia \ Westport, CT, May 30, 2011 – GAZ Group, part of Oleg Deripaska’s Basic Element, and Terex Corporation (NYSE:TEX) today announced they have entered into an agreement to form a joint venture company for the manufacture of construction and roadbuilding equipment in Russia.