Crawler excavator ET-14

Basic technical data | |
Service weight, kg | 14300 |
Bucket volume, (SAE), m3 | 0,65 (0,4; 0,5) |
Engine | D-243/Perkins |
Engine power, kW | 77,0/90,5 |
Overall dimentions, mm (l/w/h) | 8200/2750/2930 |

Basic technical data | |
Service weight, kg | 14300 |
Bucket volume, (SAE), m3 | 0,65 (0,4; 0,5) |
Engine | D-243/Perkins |
Engine power, kW | 77,0/90,5 |
Overall dimentions, mm (l/w/h) | 8200/2750/2930 |
Tver, Russia \ Westport, CT, May 30, 2011 – GAZ Group, part of Oleg Deripaska’s Basic Element, and Terex Corporation (NYSE:TEX) today announced they have entered into an agreement to form a joint venture company for the manufacture of construction and roadbuilding equipment in Russia.