Excavator EK-18-48

Basic technical data | |
Operating weight, kg | 21400 |
Grab loading cap m3 (SAE) | 0,6 |
Engine | D 245 C/Perkins 1104C-44TA |
Engine power, h. p. | 77,0/90,5 |
Dimensions, mm: | 9300/2500/3367 |

Basic technical data | |
Operating weight, kg | 21400 |
Grab loading cap m3 (SAE) | 0,6 |
Engine | D 245 C/Perkins 1104C-44TA |
Engine power, h. p. | 77,0/90,5 |
Dimensions, mm: | 9300/2500/3367 |
Tver, Russia \ Westport, CT, May 30, 2011 – GAZ Group, part of Oleg Deripaska’s Basic Element, and Terex Corporation (NYSE:TEX) today announced they have entered into an agreement to form a joint venture company for the manufacture of construction and roadbuilding equipment in Russia.