road harrow FDHS-K-1000-01

Basic technical data | |
Engine power, kW | 184 |
Weight, kg | 14500 max |
Average commercial productivity, m2 / h at 100 mm cutting depth | 280 |
Cutting width, mm | 1000 |
Side cutter cutting width, mm | 125 |
Cutting depth, mm | up to 200 |
Side cutter cutting depth, mm | up to 250 |
Speed: | |
operating, m / min | up to 10 |
transportation, km / h | up to 5 |
Length, mm: | |
with conveyor | 11450 |
without conveyor | 5 050 |
Max width, mm | 2700 |
Height without conveyor, mm | 2400 |
Loading height, mm | 3150 |






